Immer gut aufgelegt – mit Kassensystemen und Warenwirtschaft von P+W
Die Bausteine des Warenwirtschaftssystems von P+W machen Ihre tägliche Arbeit wesentlich effizienter. Sie helfen dabei, wichtige Strukturen des Betriebsablaufs und der Geschäftsvorfälle übersichtlich zu organisieren.
Mit komfortablen Auswertungen und umfassenden Analysen sind alle relevanten Informationen aus der Zentrale sowie aus den verschiedenen Filialen und Lagern jederzeit transparent und abrufbar – für schnelle und marketingrelevante Entscheidungen auf Knopfdruck.
Das P+W Warenwirtschaftssystem (P+W Lixa Büro Software) in Verbindung mit der P+W Kassensoftware (P+W Lixa Kasse) bietet die komplette Lösung für kleine und mittlere Einzelhandelsunternehmen. Die Systeme sind modular aufgebaut und ermöglichen so einen betriebsspezifischen, individuellen Einstieg.
Je nach Unternehmensgröße und Bedarf kann der Einstieg in die Warenwirtschaft mit einem einfachen Office-PC erfolgen. Für größere Anforderungen bieten wir serverbasierte Lösungen mit integrierter Kassenanbindung, die deutlich mehr Funktionalität und Mehrwert bieten.
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Dauer | Beschreibung |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Wichtige Information
Der Geschäftsbetrieb der Projekte & Warenwirtschaft Eckhardt, Köhl GmbH wurde eingestellt.
Ein Insolvenzverfahren läuft derzeit.
Damit Sie weiterhin Unterstützung bei technischen Anliegen erhalten, übernimmt ab sofort unser Partner Green Solutions den Support.
In Abstimmung mit der Insolvenzverwaltung werden Sie dort zuverlässig betreut.
➡️ Sie können Ihre Anfrage wie gewohnt fortsetzen – Sie werden automatisch weitergeleitet.